MORNSUN Explosion-Proof DIN Rail Power Supply-240-960W Three-Phase Power Supply
Share
The High-End Three-Phase DIN Rail ABC Type (240-960W) series is an AC/DC explosion-proof DIN rail power supply. This product series features a 150% high power reserve, active PFC, 485 communication, remote shutdown, high reliability, and high safety protection.
— The 150% high power reserve is sufficient to support heavy loads such as starting DC motors or capacitive loads. The products are safe and reliable with excellent EMC performance. Their EMC and safety specifications comply with international standards IEC/UL62368, EN61010, and UL508. They are widely used in industrial control fields such as industrial control equipment, factory automation, and electromechanical equipment.
Product Features:
- Global Input Voltage Range: 3x320-600VAC / 450-800VDC
- Operating Temperature Range: -30℃ to +70℃, with full load capability at 60℃
- Excellent Overload Capability: 150% peak power for 4.5 seconds
- Features Active PFC, high efficiency, energy saving, and environmental protection
- Complies with ANSI/ISA71.04-2013 G3 level corrosion resistance test; meets certification standards including IEC/UL62368, EN61010, EN61010-2-201, UL508
Wholesale and Distributors:
Please contact the following email address for a product quote:
Vic@feisman.cn


| Models | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout |
|---|---|---|---|---|---|
| LITF240-26Bxx | |||||
| LITF240-26B24 | 240 | 3x320-600 | 450-800 | 24 | 10A |
| LITF240-26B48 | 240 | 3x320-600 | 450-800 | 48 | 5A |
| LITF480-26Bxx | |||||
| LITF480-26B24 | 480 | 3x320-600 | 450-800 | 24 | 20A |
| LITF480-26B36 | 480 | 3x320-600 | 450-800 | 36 | 13.3A |
| LITF480-26B48 | 480 | 3x320-600 | 450-800 | 48 | 10A |
| LITF480-26BxxR2 | |||||
| LITF480-26B12R2 | 360 | 3x320-600 | 450-800 | 12 | 30A |
| LITF480-26B24R2 | 480 | 3x320-600 | 450-800 | 24 | 20A |
| LITF480-26B36R2 | 480 | 3x320-600 | 450-800 | 36 | 13.3A |
| LITF480-26B48R2 | 480 | 3x320-600 | 450-800 | 48 | 10A |
| LITF960-26Bxx | |||||
| LITF960-26B24 | 960 | 3x320-600 | 450-800 | 24 | 40A |
| LITF960-26B36 | 960 | 3x320-600 | 450-800 | 36 | 26.6A |
| LITF960-26B48 | 960 | 3x320-600 | 450-800 | 48 | 20A |
| LITF960-26BxxR2 | |||||
| LITF960-26B24R2 | 960 | 3x320-600 | 450-800 | 24 | 40A |
| LITF960-26B36R2 | 960 | 3x320-600 | 450-800 | 36 | 26.66A |
| LITF960-26B48R2 | 960 | 3x320-600 | 450-800 | 48 | 20A |
