MORNSUN Switching Regulator-6-100A POL DC-DC Converter

MORNSUN Product Catalogue

This series of DC-DC converters consists of high-efficiency switching regulators designed for a wide range of voltage conversion applications. With advantages such as ultra-wide input voltage, low no-load power consumption, high efficiency, and comprehensive protection features, these modules are ideal for use in robotics, communications, battery management, and distributed power architectures.

These switching regulators feature high efficiency, low power loss, minimal heat generation, and built-in short-circuit protection, and they require no external heat sink. They are widely used in industrial control, power systems, and various DC power applications requiring voltage conversion, particularly in industrial vehicles. They serve as dedicated regulated power supplies for low-speed vehicles such as electric forklifts, golf carts, sightseeing vehicles, and are also extensively applied in the robotics industry.

With an operating temperature range of -40°C to +105°C, these converters incorporate multiple protection and control functions including input under-voltage protection, output short-circuit protection, output over-current protection, over-temperature protection, remote on/off control, output voltage adjustment, and remote sense. They are widely used in robotics, communications, battery management, and DC-DC distributed power applications.

Product Features:

  • Efficiency up to 96%
  • Operating temperature range: -40℃ to +85℃
  • Ultra-wide input voltage range
  • Fast transient response
  • Input under-voltage protection, output short-circuit protection, output over-current protection, over-temperature protection
  • Remote on/off control, output voltage adjustment, remote sense
  • No external heat sink required
  • Certified to EN62368
  • Ideal for electric forklifts, golf carts, sightseeing vehicles, robotics, and industrial control applications

Wholesale and Distributors:

Please contact the following email address for a product quote:
Vic@feisman.cn

KUB7212CCS-5A
KJB4824EB-20A
KJB4824SBO-10A
Models Power(W) Vin(VDC) Vout(VDC) Outputs Package Size(mm)
KUB4812SBO-5AR3
KUB4812SBO-5AR3 - 48(18-85) 12 1 DIP 33.02*22.86*11.60
KUB72_CCS-5A
KUB7212CCS-5A - 72(45-120) 12 1 接线式 62.4*56.1*28.85mm
KUB7224CCS-X2A - 72(45-120) 24 1 接线式 62.4*56.1*28.85mm
KUB48_QB-10A
KUB4812QB-10A - 16-75 12 1 开板式DIP 59.20*37.60*13.00
KUB4824QB-10A - 30-75 24 1 开板式DIP 59.20*37.60*13.00
KJB48xxEB(F)-10A
KJB4805EB-10A - 48,72(18-85) 5 1 DIP 60.80*25.00*12.70
KJB4805EBF-10A - 48,72(18-85) 5 1 DIP 60.80*36.83*12.70
KJB4812EB-10A - 48,72(18-85) 12 1 DIP 60.80*25.00*12.70
KJB4812EBF-10A - 48,72(18-85) 12 1 DIP 60.80*36.83*12.70
KJB4815EB-10A - 48,72(21-85) 15 1 DIP 60.80*25.00*12.70
KJB4815EBF-10A - 48,72(21-85) 15 1 DIP 60.80*36.83*12.70
KJB4824EB-10A - 48,72(30-85) 24 1 DIP 60.80*25.00*12.70
KJB4824EBF-10A - 48,72(30-85) 24 1 DIP 60.80*36.83*12.70
KJB4836EB-10A - 48,72(43-85) 36 1 DIP 60.80*25.00*12.70
KJB4836EBF-10A - 48,72(43-85) 36 1 DIP 60.80*36.83*12.70
KJB48xxSBO-10A
KJB4805SBO-10A - 48(18-85) 5 1 DIP 33.02*22.86*11.80
KJB4812SBO-10A - 48(18-85) 12 1 DIP 33.02*22.86*11.80
KJB4815SBO-10A - 48(21-85) 15 1 DIP 33.02*22.86*11.80
KJB4824SBO-10A - 48(30-85) 24 1 DIP 33.02*22.86*11.80
KJB4836SBO-7A - 48(43-85) 36 1 DIP 33.02*22.86*11.80
KUB4836EB(F)-10A(-RS)
KUB4836EB-10A - 48(9-60) 36 1 DIP 60.80*25.00*12.70
KUB4836EB-10A-RS - 48(9-60) 36 1 DIP 60.80*25.00*12.70
KUB4836EBF-10A - 48(9-60) 36 1 DIP 60.80*36.83*12.70
KUB4836EBF-10A-RS - 48(9-60) 36 1 DIP 60.80*36.83*12.70
KUB6060EB(F)-10AxG
KUB6060EB-10ACG - 9-60 0-60 1 DIP 60.8*25*12.7
KUB6060EB-10ASG - 9-60 0-60 1 DIP 60.8*25*12.7
KUB6060EBF-10ACG - 9-60 0-60 1 DIP 60.8*36.83*12.7
KUB6060EBF-10ASG - 9-60 0-60 1 DIP 60.8*36.83*12.7
KUB9090EB(F)-10AxG
KUB9090EB-10ACG - 9-90 0-90 1 DIP 60.8*25*12.7
KUB9090EB-10ASG - 9-90 0-90 1 DIP 60.8*25*12.7
KUB9090EBF-10ACG - 9-90 0-90 1 DIP 60.8*36.83*12.7
KUB9090EBF-10ASG - 9-90 0-90 1 DIP 60.8*36.83*12.7
KUBxx48EB(F)-10A
KUB4848EB-10A - 48(14.5-75) 48(20-55) 1 DIP 60.80*25.00*12.70
KUB4848EBF-10A - 48(14.5-75) 48(20-55) 1 DIP 60.80*36.83*12.70
KUB6048EB-10A - 60(14.5-90) 48(20-55) 1 DIP 60.80*25.00*12.70
KUB6048EBF-10A - 60(14.5-90) 48(20-55) 1 DIP 60.80*36.83*12.70
KJB48xxEBO-10A
KJB4805EBO-10A - 48(18-75) 5 1 DIP 57.37*21.57*12.20
KJB4812EBO-10A - 48(18-75) 12 1 DIP 57.37*21.57*12.20
KJB4824EBO-10A - 48(30-75) 24 1 DIP 57.37*21.57*12.20
KJB48xxEB(F)-20A
KJB4805EB-20A - 48(14.5-85) 5 1 DIP 60.80*25.00*12.70
KJB4805EBF-20A - 48(14.5-85) 5 1 DIP 60.80*36.83*12.70
KJB4812EB-20A - 48(18-85) 12 1 DIP 60.80*25.00*12.70
KJB4812EBF-20A - 48(18-85) 12 1 DIP 60.80*36.83*12.70
KJB4815EB-20A - 48(21-85) 15 1 DIP 60.80*25.00*12.70
KJB4815EBF-20A - 48(21-85) 15 1 DIP 60.80*36.83*12.70
KJB4824EB-20A - 48(30-85) 24 1 DIP 60.80*25.00*12.70
KJB4824EBF-20A - 48(30-85) 24 1 DIP 60.80*36.83*12.70
KJB4836EB-15A - 48(43-85) 36 1 DIP 60.80*25.00*12.70
KJB4836EBF-15A - 48(43-85) 36 1 DIP 60.80*36.83*12.70
KUB6060EB(F)-20AxG
KUB6060EB-20ACG - 9-60 0-60 1 DIP 60.8*25*12.7
KUB6060EB-20ASG - 9-60 0-60 1 DIP 60.8*25*12.7
KUB6060EBF-20ACG - 9-60 0-60 1 DIP 60.8*36.83*12.7
KUB6060EBF-20ASG - 9-60 0-60 1 DIP 60.8*36.83*12.7
KUB9090QB(F)-20AxG
KUB9090QB-20ACG - 9-90 0-90 1 DIP 57.9*36.8*12.7
KUB9090QB-20ASG - 9-90 0-90 1 DIP 57.9*36.8*12.7
KUB9090QBF-20ACG - 9-90 0-90 1 DIP 57.9*55.88*12.7
KUB9090QBF-20ASG - 9-90 0-90 1 DIP 57.9*55.88*12.7
KUB9090HB-30AG
KUB9090HB-30AG - 9-90 0-90 1 DIP 63.14* 60.6*12.70
KUB6060HB-50AG
KUB6060HB-50AG - 9-60 0-60 1 DIP 63.14*60.6*12.70

 

Regresar al blog

Start order request

Describe your sourcing requirements for product attributes, quantity, or other supplier services