MORNSUN Smart Grid Power Supply-IEC61000 LEVEL 4 Multiple Output AC/DC DC-DC Converter
Share
MORNSUN's smart grid power supply series provides comprehensive power solutions for modern electrical systems, covering applications in energy generation, transmission, substations, distribution systems, and monitoring systems. An automated power grid requires reliable power to monitor and control each grid node, ensuring bidirectional flow of information and electricity throughout the entire transmission process from generation to consumption. These power supplies are widely used in various AC and DC power systems worldwide, particularly in applications requiring safety isolation, compact size, high reliability, multiple outputs, and simple external circuits. They are especially suitable for users with high electromagnetic compatibility requirements and are ideal for power automation equipment, relay protection devices, and power measurement and control systems. With superior EMC performance and multiple protection functions, these modules deliver stable and reliable operation in demanding power industry environments.
Product Features:
- Superior electromagnetic compatibility performance with surge immunity meeting IEC61000 LEVEL 4, fully compliant with power industry design requirements
- Low ripple noise and high power density
- Multiple protection functions including output short circuit, over-current, and over-voltage protection
- Suitable for AC and DC power systems worldwide
- Ideal for power automation, relay protection, and power measurement applications
- Compact size with simple external circuit requirements
- Multiple output options available
Wholesale and Distributors:
Please contact the following email address for a product quote:
Vic@feisman.cn




| Models | Power(W) | Vin(VDC) | Vout(VDC) | Outputs | Package | Size(mm) |
|---|---|---|---|---|---|---|
| LS03-13BxxR3 | ||||||
| LS03-13B03R3 | 1.98 | 85-305¹ | 3.3 | 1 | SIP | 26.40*12.58*11.00 |
| LS03-13B05R3 | 3 | 85-305¹ | 5 | 1 | SIP | 26.40*12.58*11.00 |
| LS03-13B09R3 | 3 | 85-305¹ | 9 | 1 | SIP | 26.40*12.58*11.00 |
| LS03-13B12R3 | 3 | 85-305¹ | 12 | 1 | SIP | 26.40*12.58*11.00 |
| LS03-13B15R3 | 3 | 85-305¹ | 15 | 1 | SIP | 26.40*12.58*11.00 |
| LS03-13B24R3 | 3 | 85-305¹ | 24 | 1 | SIP | 26.40*12.58*11.00 |
| URD_S-3WR3 | ||||||
| URD480505S-3WR3 | 3 | 48(18-75) | 5,5 | 2 | SIP | 27.40*9.50*12.00 |
| URD480512S-3WR3 | 3 | 48(18-75) | 5,12 | 2 | SIP | 27.40*9.50*12.00 |
| URD480524S-3WR3 | 3 | 48(18-75) | 5,24 | 2 | SIP | 27.40*9.50*12.00 |
| LS05-13BxxR3(-F) | ||||||
| LS05-13B03R3 | 3.3 | 85-305¹ | 3.3 | 1 | SIP | 26.40*14.73*11.00 |
| LS05-13B03R3-F | 3.3 | 85-305¹ | 3.3 | 1 | SIP | 27.84*11.60*17.60 |
| LS05-13B05R3 | 5 | 85-305¹ | 5 | 1 | SIP | 26.40*14.73*11.00 |
| LS05-13B05R3-F | 5 | 85-305¹ | 5 | 1 | SIP | 27.84*11.60*17.60 |
| LS05-13B09R3 | 5 | 85-305¹ | 9 | 1 | SIP | 26.40*14.73*11.00 |
| LS05-13B09R3-F | 5 | 85-305¹ | 9 | 1 | SIP | 27.84*11.60*17.60 |
| LS05-13B12R3 | 5 | 85-305¹ | 12 | 1 | SIP | 26.40*14.73*11.00 |
| LS05-13B12R3-F | 5 | 85-305¹ | 12 | 1 | SIP | 27.84*11.60*17.60 |
| LS05-13B15R3 | 5 | 85-305¹ | 15 | 1 | SIP | 26.40*14.73*11.00 |
| LS05-13B15R3-F | 5 | 85-305¹ | 15 | 1 | SIP | 27.84*11.60*17.60 |
| LS05-13B24R3 | 5 | 85-305¹ | 24 | 1 | SIP | 26.40*14.73*11.00 |
| LS05-13B24R3-F | 5 | 85-305¹ | 24 | 1 | SIP | 27.84*11.60*17.60 |
| LS10-13BxxR3 | ||||||
| LS10-13B03R3 | 6.6 | 85-305¹ | 3.3 | 1 | SIP | 32.00*17.20*15.05 |
| LS10-13B05R3 | 10 | 85-305¹ | 5 | 1 | SIP | 32.00*17.20*15.05 |
| LS10-13B09R3 | 10 | 85-305¹ | 9 | 1 | SIP | 32.00*17.20*15.05 |
| LS10-13B12R3 | 10 | 85-305¹ | 12 | 1 | SIP | 32.00*17.20*15.05 |
| LS10-13B15R3 | 10 | 85-305¹ | 15 | 1 | SIP | 32.00*17.20*15.05 |
| LS10-13B24R3 | 10 | 85-305¹ | 24 | 1 | SIP | 32.00*17.20*15.05 |
| URD48_YMD-10WR3 | ||||||
| URD480505YMD-10WR3 | 10 | 48(18-75) | 5,5 | 2 | DIP | 25.40*25.40*11.70 |
| URD480512YMD-10WR3 | 10 | 48(18-75) | 5,12 | 2 | DIP | 25.40*25.40*11.70 |
| URD480524YMD-10WR3 | 10 | 48(18-75) | 5,24 | 2 | DIP | 25.40*25.40*11.70 |
| LO10-26D0512-04L | ||||||
| LO10-26D0512-04L | 10.92 | 57-528¹ | 5.1,12 | 2 | 开板 | 80.00*40.00*35.00 |
| LO15-26D1305-03 | ||||||
| LO15-26D1305-03 | 15 | 57-528¹ | 13.5,5 | 2 | 开板 | 80.00*40.00*35.00 |
| LO20-26D1212-04-C | ||||||
| LO20-26D1212-04-C | 18 | 165-480¹ | 12 | 1 | 开板 | 76.20*50.80*30.00 |
| URD_LD-20WR3 | ||||||
| URD480512LD-20WR3 | 20 | 48(18-75) | 5,12 | 2 | DIP | 50.80*25.40*11.80 |
| URD480524LD-20WR3 | 20 | 48(18-75) | 5,24 | 2 | DIP | 50.80*25.40*11.80 |
| LO20-26D1212-05 | ||||||
| LO20-26D1212-05 | 24.2 | 165-480¹ | 12.15,12 | 2 | 开板 | 76.20*50.80*30.00 |
| LM30-00J0512-03E | ||||||
| LM30-00J0512-03E | 30 | 85-264 | 5,12,-12,24 | 4 | - | - |
| URD48xxxxD-30WR3 | ||||||
| URD480524D-30WR3 | 30 | 48(18-75) | 5,24 | 2 | 开板 | 70.00*48.00*26.00 |
