MORNSUN SiC GaN Driver Power Supply-GaN driver DC-DC converter,Dual Output Power Module
Share
MORNSUN's QA series DC-DC converters are specially designed for SiC (Silicon Carbide) and GaN (Gallium Nitride) gate drivers that require two sets of isolated power supplies. Featuring an ultra-small isolation capacitor of only 3.5pF, these modules adopt an internal common ground output mode that optimally provides energy for the turn-on and turn-off of SiC and GaN devices. With integrated output short-circuit protection and self-recovery capabilities, these power supplies ensure reliable operation in demanding applications. They are ideal for use in general-purpose inverters, AC servo drive systems, electric welding machines, and uninterruptible power supplies (UPS). Available in various package options including SMD and SIP with isolation voltages up to 5000VAC and operating temperatures from -40℃ to +105℃, these DC-DC converters deliver efficient and reliable power for next-generation wide bandgap semiconductor gate drive circuits.
Product Features:
- Specifically designed for SiC and GaN gate drivers requiring two isolated power supplies
- Ultra-small isolation capacitor (3.5pF) for minimized parasitic coupling
- Internal common ground output mode for optimal turn-on and turn-off energy delivery
- Output short-circuit protection with self-recovery capability for enhanced reliability
- Wide input voltage options: 5V, 12V, 15V, and 24V
- Dual positive/negative output voltages: +15V/-4V, +18V/-3V, +20V/-5V, and other configurations
- Output currents: up to ±120mA for driving multiple SiC/GaN devices
- High efficiency up to 87% for reduced power loss
- Isolation voltage: 3500VAC to 5000VAC for safe electrical isolation
- Operating temperature range: -40℃ to +105℃ for industrial applications
- Available in SMD and SIP packages for design flexibility
- Suitable for general inverters, AC servo drives, welding equipment, and UPS systems
Wholesale and Distributors:
Please contact the following email address for a product quote:
Vic@feisman.cn




| Models | Vin(VDC) | Iout | Positive Output(VDC) | Negative Output(VDC) | Isolation(VAC) | Package |
|---|---|---|---|---|---|---|
| QAxx3CT-R3G | ||||||
| QA123CT-1504R3G | 12 (10.8-13.2) | 100/-100 | 15 | -4 | 5000 | SMD |
| QA123CT-1803R3G | 12 (10.8-13.2) | 100/-100 | 18 | -3 | 5000 | SMD |
| QA123CT-2005R3G | 12 (10.8-13.2) | 90/-90 | 20 | -5 | 5000 | SMD |
| QA153CT-1504R3G | 15 (13.5-16.5) | 120/-120 | 15 | -4 | 5000 | SMD |
| QA153CT-1803R3G | 15 (13.5-16.5) | 100/-100 | 18 | -3 | 5000 | SMD |
| QA153CT-2005R3G | 15 (13.5-16.5) | 90/-90 | 20 | -5 | 5000 | SMD |
| QA243CT-1504R3G | 24 (21.6-26.4) | 120/-120 | 15 | -4 | 5000 | SMD |
| QA243CT-1803R3G | 24 (21.6-26.4) | 100/-100 | 18 | -3 | 5000 | SMD |
| QA243CT-2005R3G | 24 (21.6-26.4) | 90/-90 | 20 | -5 | 5000 | SMD |
| QAxxxHC-R3 | ||||||
| QA123HC-1504R3 | 12 (10.8-13.2) | 120/-120 | 15 | -4 | 5000 | SIP |
| QA123HC-2005R3 | 12 (10.8-13.2) | 90/-90 | 20 | -5 | 5000 | SIP |
| QA153HC-1504R3 | 15 (13.5-16.5) | 120/-120 | 15 | -4 | 5000 | SIP |
| QA153HC-2005R3 | 15 (13.5-16.5) | 90/-90 | 20 | -5 | 5000 | SIP |
| QA243HC-1504R3 | 24 (21.6-26.4) | 120/-120 | 15 | -4 | 5000 | SIP |
| QA243HC-2005R3 | 24 (21.6-26.4) | 90/-90 | 20 | -5 | 5000 | SIP |
| QAxCx | ||||||
| QA01C-18 | 15(±10%) | 100/-100 | 18 | -3 | 3500 | SIP |
| QA121C-20 | 12 | 100/-100 | 20 | -5 | 3500 | SIP |
| QA01C | 15(±10%) | 100/-100 | 20 | -4 | 3500 | SIP |
| QA051C | 5(±10%) | 80/-40 | 20 | -5 | 3500 | SIP |
| QA1201C-20 | 12(±3%) | 100/-100 | 20 | -4 | 3500 | SIP |
| QA121C2 | 12(±3%) | 111/-111 | 15 | -3.5 | 3500 | SIP |
| QA151C3 | 15(±3%) | 100/-100 | 15 | -4 | 3500 | SIP |
| QA2401C-20 | 24(±3%) | 100/-100 | 20 | -4 | 3500 | SIP |
| QA151C | 15 (13.5-16.5) | +80/-40 | 20 | -5 | 3500 | SIP |
| QAxx3C-R3 | ||||||
| QA053C-1505R3 | 5(4.5-5.5) | +80/-40 | 15 | -5 | 5000 | SIP |
| QA053C-1803R3 | 5(4.5-5.5) | 80/-80 | 18 | -3.5 | 5000 | SIP |
| QA053C-2004R3 | 5(4.5-5.5) | +80/-40 | 20 | -4 | 5000 | SIP |
| QA123C-1502R3 | 12(10.8-13.2) | 100/-100 | 15 | -2.5 | 5000 | SIP |
| QA123C-1504R3 | 12(10.8-13.2) | 120/-120 | 15 | -4 | 5000 | SIP |
| QA123C-1803R3 | 12(10.8-13.2) | 100/-100 | 18 | -3 | 5000 | SIP |
| QA123C-2005R3 | 12(10.8-13.2) | 90/-90 | 20 | -5 | 5000 | SIP |
| QA153C-1504R3 | 15(13.5-16.5) | 120/-120 | 15 | -4 | 5000 | SIP |
| QA153C-2005R3 | 15(13.5-16.5) | 90/-90 | 20 | -5 | 5000 | SIP |
| QA243C-1504R3 | 24(21.6-26.4) | 120/-120 | 15 | -4 | 5000 | SIP |
| QA243C-2005R3 | 24(21.6-26.4) | 90/-90 | 20 | -5 | 5000 | SIP |
| QA053C-1505R3G | 5(4.5-5.5) | +80/-40 | 15 | -5 | 5000 | SIP |
| QA053C-1803R3G | 5(4.5-5.5) | 80/-80 | 18 | -3.5 | 5000 | SIP |
| QA053C-2004R3G | 5(4.5-5.5) | +80/-40 | 20 | -4 | 5000 | SIP |
| QA123C-1504R3G | 12(10.8-13.2) | 120/-120 | 15 | -4 | 5000 | SIP |
| QA123C-1803R3G | 12(10.8-13.2) | 100/-100 | 18 | -3 | 5000 | SIP |
| QA123C-2005R3G | 12(10.8-13.2) | 90/-90 | 20 | -5 | 5000 | SIP |
| QA153C-1504R3G | 15(13.5-16.5) | 120/-120 | 15 | -4 | 5000 | SIP |
| QA153C-1803R3G | 15(13.5-16.5) | 100/-100 | 18 | -3 | 5000 | SIP |
| QA153C-2005R3G | 15(13.5-16.5) | 90/-90 | 20 | -5 | 5000 | SIP |
| QA243C-1504R3G | 24(21.6-26.4) | 120/-120 | 15 | -4 | 5000 | SIP |
| QA243C-1803R3G | 24(21.6-26.4) | 100/-100 | 18 | -3 | 5000 | SIP |
| QA243C-2005R3G | 24(21.6-26.4) | 90/-90 | 20 | -5 | 5000 | SIP |
| QAxx3C-R3S | ||||||
| QA053C-1505R3S | 5(4.5-5.5) | +80/-40 | 15 | -5 | 5000 | SIP |
| QA053C-1803R3S | 5(4.5-5.5) | 80/-80 | 18 | -3.5 | 5000 | SIP |
| QA053C-2004R3S | 5(4.5-5.5) | +80/-40 | 20 | -4 | 5000 | SIP |
| QA123C-1504R3S | 12(10.8-13.2) | 120/-120 | 15 | -4 | 5000 | SIP |
| QA123C-1803R3S | 12(10.8-13.2) | 100/-100 | 18 | -3 | 5000 | SIP |
| QA123C-2005R3S | 12(10.8-13.2) | 90/-90 | 20 | -5 | 5000 | SIP |
| QA153C-1504R3S | 15(13.5-16.5) | 120/-120 | 15 | -4 | 5000 | SIP |
| QA153C-1803R3S | 15(13.5-16.5) | 100/-100 | 18 | -3 | 5000 | SIP |
| QA153C-2005R3S | 15(13.5-16.5) | 90/-90 | 20 | -5 | 5000 | SIP |
| QA243C-1504R3S | 24(21.6-26.4) | 120/-120 | 15 | -4 | 5000 | SIP |
| QA243C-1803R3S | 24(21.6-26.4) | 100/-100 | 18 | -3 | 5000 | SIP |
| QA243C-2005R3S | 24(21.6-26.4) | 90/-90 | 20 | -5 | 5000 | SIP |
| QAxx3CT-R3S | ||||||
| QA123CT-2005R3S | 12 (10.8-13.2) | -1 | 20 | -5 | 5000 | SMD |
| QA123CT-1803R3S | 12 (10.8-13.2) | -1 | 18 | -3 | 5000 | SMD |
| QA123CT-1504R3S | 12 (10.8-13.2) | -1 | 15 | -4 | 5000 | SMD |
| QA153CT-2005R3S | 15 (13.5-16.5) | -1 | 20 | -5 | 5000 | SMD |
| QA153CT-1803R3S | 15 (13.5-16.5) | -1 | 18 | -3 | 5000 | SMD |
| QA153CT-1504R3S | 15 (13.5-16.5) | -1 | 15 | -4 | 5000 | SMD |
| QA243CT-2005R3S | 24 (21.6- 26.4) | -1 | 20 | -5 | 5000 | SMD |
| QA243CT-1803R3S | 24 (21.6- 26.4) | -1 | 18 | -3 | 5000 | SMD |
| QA243CT-1504R3S | 24 (21.6- 26.4) | -1 | 15 | -4 | 5000 | SMD |
| QA151M | ||||||
| QA151M | 15(±10%) | 100/-100 | 15 | -5 | 3500 | SIP |
| QAxx3(C)T-xxxxR3S-6W | ||||||
| QA123CT-1505R3S-6W | 12(9-18) | -1 | 15 | -5 | 5000 | SMD |
| QA123CT-2005R3S-6W | 12(9-18) | -1 | 20 | -5 | 5000 | SMD |
| QA123T-1510R3S-6W | 12(9-18) | -1 | 15 | -10 | 5000 | SMD |
| QA243CT-1505R3S-6W | 24(18- 36) | -1 | 15 | -5 | 5000 | SMD |
| QA243CT-2005R3S-6W | 24(18- 36) | -1 | 20 | -5 | 5000 | SMD |
| QA243T-1510R3S-6W | 24(18- 36) | -1 | 15 | -10 | 5000 | SMD |
