MORNSUN Power Supply AC-DC-White Goods AC-DC Converter EN60335 Certified

MORNSUN Product Catalogue

MORNSUN's white goods power supply series offers cost-effective, compact AC-DC solutions with a wide input voltage range and AC/DC dual-use capability. These power supplies feature low power consumption, low ripple and noise, high efficiency, high reliability, and safety isolation. With excellent EMC performance, they meet international standards including IEC/EN61000-4, CISPR32/EN55032, IEC/EN/UL62368, EN60335, and EN61558. The series is widely used in industrial applications, power systems, home appliances, instrumentation, communications, and consumer industries. For applications in harsh electromagnetic environments, the recommended application circuit must be followed.

Product Features:

  • Ultra-wide input voltage range with AC/DC dual-use capability
  • Low power consumption, low ripple and noise
  • High efficiency, high reliability, and safety isolation
  • Excellent EMC performance
  • Compliant with IEC/EN61000-4, CISPR32/EN55032, IEC/EN/UL62368, EN60335, EN61558
  • Compact size with multiple protection functions
  • Cost-effective design for white goods and industrial applications

Wholesale and Distributors:

Please contact the following email address for a product quote:
Vic@feisman.cn

LD03-23B12R2
LS05-13B12R3
LD10-23B15R2
Models Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Outputs Package Size(mm)
LS03-13BxxR3
LS03-13B03R3 1.98 85-305 70-430 3.3 1 SIP 26.40*12.58*11.00
LS03-13B05R3 3 85-305 70-430 5 1 SIP 26.40*12.58*11.00
LS03-13B09R3 3 85-305 70-430 9 1 SIP 26.40*12.58*11.00
LS03-13B12R3 3 85-305 70-430 12 1 SIP 26.40*12.58*11.00
LS03-13B15R3 3 85-305 70-430 15 1 SIP 26.40*12.58*11.00
LS03-13B24R3 3 85-305 70-430 24 1 SIP 26.40*12.58*11.00
LD03-23BxxR2
LD03-23B03R2 3 85-305 100-430 3.3 1 DIP 25.40*25.40*17.60
LD03-23B05R2 3 85-305 100-430 5 1 DIP 25.40*25.40*17.60
LD03-23B09R2 3 85-305 100-430 9 1 DIP 25.40*25.40*17.60
LD03-23B12R2 3 85-305 100-430 12 1 DIP 25.40*25.40*17.60
LD03-23B15R2 3 85-305 100-430 15 1 DIP 25.40*25.40*17.60
LD03-23B24R2 3 85-305 100-430 24 1 DIP 25.40*25.40*17.60
LD05-23BxxR2
LD05-23B03R2 5 85-305 100-430 3.3 1 DIP 25.40*25.40*17.60
LD05-23B05R2 5 85-305 100-430 5 1 DIP 25.40*25.40*17.60
LD05-23B09R2 5 85-305 100-430 9 1 DIP 25.40*25.40*17.60
LD05-23B12R2 5 85-305 100-430 12 1 DIP 25.40*25.40*17.60
LD05-23B15R2 5 85-305 100-430 15 1 DIP 25.40*25.40*17.60
LD05-23B24R2 5 85-305 100-430 24 1 DIP 25.40*25.40*17.60
LS05-13BxxR3(-F)
LS05-13B03R3 3.3 85-305 70-430 3.3 1 SIP 26.40*14.73*11.00
LS05-13B03R3-F 3.3 85-305 70-430 3.3 1 SIP 27.84*11.60*17.60
LS05-13B05R3 5 85-305 70-430 5 1 SIP 26.40*14.73*11.00
LS05-13B05R3-F 5 85-305 70-430 5 1 SIP 27.84*11.60*17.60
LS05-13B09R3 5 85-305 70-430 9 1 SIP 26.40*14.73*11.00
LS05-13B09R3-F 5 85-305 70-430 9 1 SIP 27.84*11.60*17.60
LS05-13B12R3 5 85-305 70-430 12 1 SIP 26.40*14.73*11.00
LS05-13B12R3-F 5 85-305 70-430 12 1 SIP 27.84*11.60*17.60
LS05-13B15R3 5 85-305 70-430 15 1 SIP 26.40*14.73*11.00
LS05-13B15R3-F 5 85-305 70-430 15 1 SIP 27.84*11.60*17.60
LS05-13B24R3 5 85-305 70-430 24 1 SIP 26.40*14.73*11.00
LS05-13B24R3-F 5 85-305 70-430 24 1 SIP 27.84*11.60*17.60
LD10-23BxxR2
LD10-23B03R2 8.6 85-305 100-430 3.3 1 DIP 40.00*25.40*21.00
LD10-23B05R2 10 85-305 100-430 5 1 DIP 40.00*25.40*21.00
LD10-23B09R2 10 85-305 100-430 9 1 DIP 40.00*25.40*21.00
LD10-23B12R2 10 85-305 100-430 12 1 DIP 40.00*25.40*21.00
LD10-23B15R2 10 85-305 100-430 15 1 DIP 40.00*25.40*21.00
LD10-23B24R2 10 85-305 100-430 24 1 DIP 40.00*25.40*21.00
LO10-13Bxx
LO10-13B05 10 85-305 100-430 5 1 开板 60.00*42.00*16.30
LO10-13B09 10 85-305 100-430 9 1 开板 60.00*42.00*16.30
LO10-13B12 10 85-305 100-430 12 1 开板 60.00*42.00*16.30
LO10-13B15 10 85-305 100-430 15 1 开板 60.00*42.00*16.30
LO10-13B24 10 85-305 100-430 24 1 开板 60.00*42.00*16.30
LS10-13BxxR3
LS10-13B03R3 6.6 85-305 100-430 3.3 1 SIP 32.00*17.20*15.05
LS10-13B05R3 10 85-305 100-430 5 1 SIP 32.00*17.20*15.05
LS10-13B09R3 10 85-305 100-430 9 1 SIP 32.00*17.20*15.05
LS10-13B12R3 10 85-305 100-430 12 1 SIP 32.00*17.20*15.05
LS10-13B15R3 10 85-305 100-430 15 1 SIP 32.00*17.20*15.05
LS10-13B24R3 10 85-305 100-430 24 1 SIP 32.00*17.20*15.05
LD15-23BxxR2
LD15-23B03R2 13.2 85-305 100-430 3.3 1 DIP 47.60*26.80*23.50
LD15-23B05R2 15 85-305 100-430 5 1 DIP 47.60*26.80*23.50
LD15-23B09R2 15 85-305 100-430 9 1 DIP 47.60*26.80*23.50
LD15-23B12R2 15 85-305 100-430 12 1 DIP 47.60*26.80*23.50
LD15-23B15R2 15 85-305 100-430 15 1 DIP 47.60*26.80*23.50
LD15-23B24R2 15 85-305 100-430 24 1 DIP 47.60*26.80*23.50
LD20-23BxxR2
LD20-23B03R2 14.85 85-305 100-430 3.3 1 DIP 52.40*27.20*24.00
LD20-23B05R2 20 85-305 100-430 5 1 DIP 52.40*27.20*24.00
LD20-23B09R2 20 85-305 100-430 9 1 DIP 52.40*27.20*24.00
LD20-23B12R2 20 85-305 100-430 12 1 DIP 52.40*27.20*24.00
LD20-23B15R2 20 85-305 100-430 15 1 DIP 52.40*27.20*24.00
LD20-23B24R2 20 85-305 100-430 24 1 DIP 52.40*27.20*24.00

 

 

Back to blog

Start order request

Describe your sourcing requirements for product attributes, quantity, or other supplier services