MORNSUN Mining Power Supply-PVA Series 40-150W AC/DC power supply
Share
This series of power supplies is specifically designed for the coal mining industry. Its ultra-wide and ultra-high input voltage range meets the safety power supply requirements for coal mining electrical equipment. It features characteristics such as convenient installation, reliable application, and technological innovation. It can be widely used in applications like coal mine monitoring and security systems.
Product Features:
- Ultra-wide & ultra-high input voltage range of 85-1500VAC, ensuring full compatibility with voltage fluctuations in the coal mining industry, including 127/220/380/660/1140VAC systems.
- EMC surge/burst immunity meets ±4KV, complies with certification standards, and offers strong anti-interference capability.
- Lightweight design, compact size, and passes pressure test requirements.
- Patented stable solution ensuring reliable operation under high voltage.
- Operating temperature range: -25℃ to +70℃
- High isolation voltage: 4000VAC / 4200VAC
Wholesale and Distributors:
Please contact the following email address for a product quote:
Vic@feisman.cn



| Models | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout |
|---|---|---|---|---|---|
| PVA40-27Bxx | |||||
| PVA40-27B18 | 40 | 85-900 | - | 18 | 2.222A |
| PVA40-27B24 | 40 | 85-900 | - | 24 | 1.667A |
| PVA40-27B30 | 40 | 85-900 | - | 30 | 1.333A |
| PVA40-26Bxx | |||||
| PVA40-26B35 | 40 | 460-1500 | - | 35 | 1.15A |
| PVA40-26B28 | 40 | 460-1500 | - | 28 | 1.43A |
| PVA40-26B12 | 40 | 460-1500 | - | 12 | 3.4A |
| PVA70-27B28-C | |||||
| PVA70-27B28-C | 70 | 85-900 | - | 28.5 | 2.46A |
| PVA70-27BxxR2 | |||||
| PVA70-27B24R2 | 70 | 85-900 | - | 24 | 2.917A |
| PVA70-27B28R2 | 70 | 85-900 | - | 28 | 2.5A |
| PVA70-27B35R2 | 70 | 85-900 | - | 35 | 2A |
| PVA120-26BxxR2 | |||||
| PVA120-26B24R2 | 120 | 85-1300 | 120-1840 | 24 | 5A |
| PVA120-26B28R2 | 120 | 85-1300 | 120-1840 | 28 | 4.29A |
| PVA120-26B35R2 | 120 | 85-1300 | 120-1840 | 35 | 3.43A |
| PVA120-27BxxR2 | |||||
| PVA120-27B24R2 | 120 | 85-900 | - | 24 | 5A |
| PVA120-27B28R2 | 120 | 85-900 | - | 28 | 4.286A |
| PVA120-27B35R2 | 120 | 85-900 | - | 35 | 3.428A |
| PVA200-26BxxR2 | |||||
| PVA200-26B24R2 | 200 | 85-1300 | - | 24 | 8.33A |
| PVA200-26B28R2 | 200 | 85-1300 | - | 28 | 7.14A |
| PVA200-26B35R2 | 200 | 85-1300 | - | 35 | 5.71A |
