MORNSUN IGBT Driver-Isolated Power Modules Dual Output IGBT/SiC Gate Drivers
Share
MORNSUN's power modules for IGBT/SiC gate drivers are specifically designed to provide isolated power for IGBT and SiC gate drive circuits. Featuring wide input voltage ranges and dual positive/negative output voltages, these modules adopt an internal common ground output mode to optimally provide turn-on and turn-off energy for IGBT drivers. With integrated multiple protection functions including output short-circuit protection, these isolated power supplies deliver reliable performance in demanding applications. They are widely used in frequency converters, AC servo drive systems, welding equipment, UPS systems, and other power electronic applications requiring robust gate drive power solutions. Available in various package options with isolation voltages up to 5000VAC and operating temperatures ranging from -40℃ to +105℃, these modules ensure stable and efficient power delivery for IGBT and SiC gate drivers in industrial environments.
Product Features:
- Specifically designed for IGBT and SiC gate driver power requirements
- Wide input voltage range options: 5V, 12V, 15V, 24V, and 9-36V wide input models
- Dual positive/negative output voltages: typically +15V / -8.7V to -9V for optimal IGBT drive
- Internal common ground output mode for efficient turn-on and turn-off energy provision
- Integrated output short-circuit protection for enhanced reliability
- Input under-voltage protection on select models
- Isolation voltage up to 5000VAC for safe electrical isolation
- Operating temperature range: -40℃ to +105℃ for industrial applications
- Output currents: up to ±200mA for driving multiple IGBTs
- High efficiency up to 87% for reduced power loss
- Available in multiple package options: SIP, SMD, DIP for design flexibility
- Models with continuous short-circuit protection available
- Suitable for frequency converters, AC servo drives, welding equipment, and UPS systems
Wholesale and Distributors:
Please contact the following email address for a product quote:
Vic@feisman.cn



| Models | Vin(VDC) | Iout | Positive Output(VDC) | Negative Output(VDC) | Isolation(VAC) | Package |
|---|---|---|---|---|---|---|
| QAxx3H-R3 | ||||||
| QA123H-1509R3 | 12 (10.8-13.2) | 100/-100 | 15 | -9 | 5000 | SIP |
| QA153H-1509R3 | 15 (13.5-16.5) | 100/-100 | 15 | -9 | 5000 | SIP |
| QA243H-1509R3 | 24 (21.6-26.4) | 100/-100 | 15 | -9 | 5000 | SIP |
| QAxx3T-R3G | ||||||
| QA123T-1509R3G | 12 (10.8-13.2) | ±100 | 15 | -9 | 5000 | SMD |
| QA153T-1509R3G | 15 (13.5-16.5) | ±100 | 15 | -9 | 5000 | SMD |
| QA243T-1509R3G | 24 (21.6-26.4) | ±100 | 15 | -9 | 5000 | SMD |
| QAW | ||||||
| QAW01 | 12(9-18) | ±200/±10 | 15 | -9 | 3000VDC* | DIP24 |
| QAW02 | 24(18-36) | ±200/±10 | 15 | -9 | 3000VDC* | DIP24 |
| QAxx3-R3S | ||||||
| QA053-1509R3S | 5(4.5-5.5) | +80/-40 | 15 | -8.7 | 5000 | SIP |
| QA123-1509R3S | 12(10.8-13.2) | +100/-100 | 15 | -9 | 5000 | SIP |
| QA153-1509R3S | 15(13.5-16.5) | +100/-100 | 15 | -9 | 5000 | SIP |
| QA243-1509R3S | 24(21.6-26.4) | +100/-100 | 15 | -9 | 5000 | SIP |
| QAW123-1509R3S | 12(9-15) | +100/-100 | 15 | -9 | 5000 | SIP |
| QAxx3-R3 | ||||||
| QA053-1509R3 | 5 (4.5-5.5) | +80/-40 | 15 | -8.7 | 5000 | SIP |
| QA053-1509R3G | 5 (4.5-5.5) | +80/-40 | 15 | -8.7 | 5000 | SIP |
| QA123-1509R3 | 12 (10.8-13.2) | +100/-100 | 15 | -9 | 5000 | SIP |
| QA123-1509R3G | 12 (10.8-13.2) | +100/-100 | 15 | -9 | 5000 | SIP |
| QA153-1509R3 | 15(13.5-16.5) | +100/-100 | 15 | -9 | 5000 | SIP |
| QA153-1509R3G | 15(13.5-16.5) | +100/-100 | 15 | -9 | 5000 | SIP |
| QA243-1509R3 | 24(21.6-26.4) | +100/-100 | 15 | -9 | 5000 | SIP |
| QA243-1509R3G | 24(21.6-26.4) | +100/-100 | 15 | -9 | 5000 | SIP |
| QAW123-1509R3 | 12 (9-15) | +100/-100 | 15 | -9 | 5000 | SIP |
| QAW123-1509R3G | 12 (9-15) | +100/-100 | 15 | -9 | 5000 | SIP |
| QAxx3T-R3S | ||||||
| QA123T-1509R3S | 12 (10.8-13.2) | +100/-100 | 15 | -9 | 5000 | SMD |
| QA153T-1509R3S | 15 (13.5-16.5) | +100/-100 | 15 | -9 | 5000 | SMD |
| QA243T-1509R3S | 24 (21.6-26.4) | +100/-100 | 15 | -9 | 5000 | SMD |
| QA15115R2 | ||||||
| QA15115R2 | 15 (13.5-16.5) | +100/-100 | 15 | -2.5 | 3500 | SIP |
| QA | ||||||
| QA04 | 12 (9-15) | +100/-80 | 15 | -8 | 3000 | SIP7 |
| QA01-A09 | 15 (14.5-15.5) | +55/-55 | 9 | -9 | 3000 | SIP7 |
| QA01-17 | 15 (14.5-15.5) | +80/-40 | 17 | -9 | 3000 | SIP7 |
| QA01 | 15 (14.5-15.5) | +80/-40 | 15 | -8.7 | 3000 | SIP7 |
| QA02 | 12 (11.6-12.4) | +80/-40 | 15 | -8.7 | 3000 | SIP7 |
| QA03 | 24 (23.3-24.7) | +80/-40 | 15 | -8.7 | 3000 | SIP7 |
| QAxx1 | ||||||
| QA121 | 12 (11.4-12.6) | +120/-120 | 15 | -8 | 3000 | SIP7 |
| QA241 | 24 (22.8-25.2) | +120/-120 | 15 | -8 | 3000 | SIP7 |
| QAU242D2G | ||||||
| QAU242D2G | 24(9-36) | 150 | 24 | - | 4200 | DIP24 |
| QA152D | ||||||
| QA152D | 15 (13.5-16.5) | +200/-200 | 15 | -9 | 4000 | DIP |
