MORNSUN EMC Filters for Industrial Automation IEC61000-4 Industrial EMI Filter
Share
MORNSUN's EMC filters are designed to enhance electromagnetic compatibility performance in applications with power converters, effectively suppressing and eliminating strong electromagnetic interference and spark interference in industrial automation systems. These filters help calibrate field instruments and ensure the safe and reliable operation of automation control systems. With compact size, high cost-performance, and diverse mounting options, these EMC filters can be used with power supplies to help them meet EMC standards including IEC/EN61000-4 series and CISPR22/EN55022. Available in various configurations for both AC-DC and DC-DC power systems, these on-board EMC filters provide surge voltage protection up to ±4kV/±6kV and operate reliably across industrial temperature ranges, making them ideal for industrial automation, process control, and other applications requiring robust electromagnetic interference suppression.
Product Features:
- Suppresses and eliminates strong electromagnetic interference and spark interference in industrial automation systems
- Helps calibrate field instruments for accurate measurements
- Ensures safe and reliable operation of automation control systems
- Compact size with high cost-performance ratio
- Diverse mounting options for design flexibility
- When used with power supplies, helps them meet EMC standards including IEC/EN61000-4 series and CISPR22/EN55022
- Available for both AC-DC and DC-DC power systems
- Wide input voltage ranges: 9-36V, 18-75V, 40-160V, 66-160V for DC systems; 85-305VAC for AC systems
- Operating temperature range: -40℃ to +105℃ for most models
- Surge voltage protection up to ±4kV/±6kV depending on model
- Available in DIP and SMD packages for various integration requirements
- Compatible with a wide range of MORNSUN power supplies
Wholesale and Distributors:
Please contact the following email address for a product quote:
Vic@feisman.cn




| Models | Power Max(W) | Vin(VDC) | Package | Size(mm) | Supporting Power Supply | Surge Voltage(KV) |
|---|---|---|---|---|---|---|
| FC-A01D | ||||||
| FC-A01D | - | 9-36VDC | DIP | 37.0*23.0*15.0 | DC-DC | ±2/±4 |
| FC-B01D | ||||||
| FC-B01D | - | 18-75VDC | DIP | 37.0*23.0*15.0 | DC-DC | ±2/±4 |
| FC-CX3D | ||||||
| FC-CX3D | 100 | 66-160 | DIP | 53.8*28.8*23.5 | DC-DC | ±2/±4 |
| FC-CXXD | ||||||
| FC-C01D | 10 | 40-160VDC | DIP | 50.80*25.40*15.16 | DC-DC | ±2/±4 |
| FC-C03D | 50 | 40-160VDC | DIP | 53.8x28.8x19.0 | DC-DC | ±2/±4 |
| FC-CX1D | 30 | 40-160VDC | DIP | 53.8x28.8x19.0 | DC-DC | ±2/±4 |
| FC-L01DR2 | ||||||
| FC-L01DR2 | - | 85-305VAC* | DIP | 33.70*22.20*18.00 | AC-DC | ±2/±4 |
| FC-L01DV1 | ||||||
| FC-L01DV1 | - | 85-305VAC* | DIP | 33.7*22.2*18.0 | AC-DC | ±1/±2 |
| FC-LX1D | ||||||
| FC-LX1D | - | 85-305VAC* | DIP | 33.70x22.20x18.00 | AC-DC | ±2/±4 |
| FC-LX1D2 | ||||||
| FC-LX1D2 | - | 85-305VAC* | DIP | 53.8x28.8x19.0 | AC-DC | ±4/±6 |
| FC-xxxD | ||||||
| FC-AX3D | 30 | 10-36VDC | DIP | 53.80*28.80*19.00 | DC-DC | ±2/±4 |
| FC-B02D | 30 | 18-75VDC | DIP | 53.8x28.8x19.0 | DC-DC | ±2/±4 |
| FC-D03D | 50 | 18-36VDC | DIP | 50.8x25.4x15.16 | DC-DC | ±2/±4 |
| FC-E03D | 75 | 36-75VDC | DIP | 50.8x25.4x15.16 | DC-DC | ±2/±4 |
| FC-L01D | ||||||
| FC-L01D | - | 85-305VAC* | DIP | 48.50*36.00*20.50 | AC-DC | ±2/±4 |
| CFILTER2 | ||||||
| CFILTER2 | - | - | SIP | - | DC-DC | - |
| FC-B10D-R2 | ||||||
| FC-B10D-R2 | - | 9-80 | DIP | 50.80*25.40*11.80 | DC-DC | ±2 |
| FC-C08D | ||||||
| FC-C08D | - | 14-160 | DIP | 67*37*19.8 | DC-DC | - |
| FC-CX2D | ||||||
| FC-CX2D | - | 14-160 | DIP | 50.80*20.40*15.16 | DC-DC | ±1/±2 |
| FC-CZ8D | ||||||
| FC-CZ8D | - | 14-160 | DIP | 31.60*20.30*12.50 | DC-DC | ±2/±4 |
| FC-F18D | ||||||
| FC-F18D | - | 14-160 | DIP | 57.90*29.20*23.50 | DC-DC | ±1/±2 |
| FC-FX3D | ||||||
| FC-FX3D | - | 110 | DIP | 53.80*28.80*19.00 | DC-DC | - |
| FC-L03Dx | ||||||
| FC-L03D | - | 0-430* | DIP | 52.40*27.20*24.00 | AC | 2kV/4kV |
| FC-L03D2 | - | 0-430* | DIP | 52.40*27.20*24.00 | AC | 4kV/6kV |
| FC-L04QBG | ||||||
| FC-L04QBG | 1240 | 0-305VAC / 0-430VDC* | - | 50.8*40.6*11.8 | AC-DC | ±2,±4 |
| FC-L10HB | ||||||
| FC-L10HB | - | 0-430* | DIP | 63.00*60.00*14.50 | AC | ±2/±4 |
| FC-L15HB | ||||||
| FC-L15HB | - | 85-305VAC* | DIP | 63.00*60.00*14.50 | AC-DC | ±2/±4 |
| FC-LXXQB | ||||||
| FC-L04QB | - | 0-430* | DIP | 50.80*40.60*11.80 | AC-DC | ±2/±4 |
| FI-B10D-R2 | ||||||
| FI-B10D-R2 | - | 9-80 | DIP | 25.40*25.40*11.50 | DC-DC | ±2/±2 |
| FI-B10T-R2 | ||||||
| FI-B10T-R2 | - | 9-80 | SMD | 25.00*25.00*5.00 | DC-DC | ±2/±2 |
| FC-L15D | ||||||
| FC-L15D | - | 0-430* | DIP | 87.00*52.00*29.50 | AC-DC |
