MORNSUN DIN Rail Power Supply-10-150W AC/DC Industrial Power Supply
Share
The Plastic Case DIN Rail Series Power Supply (plastic enclosure), with a power range of 10-150W, offers advantages such as high cost-performance, high efficiency and energy saving, standard DIN rail mounting, compact structure, high stability, and strong anti-interference capability.
— Widely used in industrial control equipment, machinery, rail transit, and other industrial equipment in harsh outdoor environments.
Product Features:
- Wide Input Voltage Range: 85~264VAC / 120~370VDC
- AC/DC Dual-Use (Same terminal input voltage)
- Operating Temperature Range: -40℃ to +70℃
- Low Standby Power Consumption, High Efficiency
- Low Ripple and Noise
- 4000VAC High Isolation Voltage (Input-Output)
- Output Short Circuit, Over Current, Over Voltage Protection
- Certified to UL/EN/IEC62368 Standards
- Input Overvoltage Withstand: 300VAC input for 5S without damage
- Compatible for mounting on TS35X7.5 / TS35X15 rails or above
Wholesale and Distributors:
Please contact the following email address for a product quote:
Vic@feisman.cn



| Models | Power(W) | Vin(VAC) | Vin(VDC) | Vout(VDC) | Iout |
|---|---|---|---|---|---|
| LI10-20BxxPU | |||||
| LI10-20B05PU | 10 | 90-264 | 120-370 | 5 | 2A |
| LI10-20B12PU | 10 | 90-264 | 120-370 | 12 | 0.84A |
| LI10-20B15PU | 10 | 90-264 | 120-370 | 15 | 0.67A |
| LI10-20B24PU | 10 | 90-264 | 120-370 | 24 | 0.42A |
| LI15-20BxxPR2 | |||||
| LI15-20B05PR2 | 12 | 85-264 | 120-370 | 5 | 2.4A |
| LI15-20B12PR2 | 15 | 85-264 | 120-370 | 12 | 1.25A |
| LI15-20B15PR2 | 15 | 85-264 | 120-370 | 15 | 1A |
| LI15-20B24PR2 | 15.2 | 85-264 | 120-370 | 24 | 0.63A |
| LI15-20B48PR2 | 15.4 | 85-264 | 120-370 | 48 | 0.32A |
| LI15-20BxxPR3 | |||||
| LI15-20B05PR3 | 12 | 90-264 | 120-370 | 5 | 2.4A |
| LI15-20B12PR3 | 15 | 90-264 | 120-370 | 12 | 1.25A |
| LI15-20B15PR3 | 15 | 90-264 | 120-370 | 15 | 1A |
| LI15-20B24PR3 | 15.2 | 90-264 | 120-370 | 24 | 0.63A |
| LI15-20B48PR3 | 15.4 | 90-264 | 120-370 | 48 | 0.32A |
| LI20-20BxxPU | |||||
| LI20-20B05PU | 15 | 85-264 | 120-370 | 5 | 3A |
| LI20-20B12PU | 20 | 85-264 | 120-370 | 12 | 1.67A |
| LI20-20B15PU | 20 | 85-264 | 120-370 | 15 | 1.34A |
| LI20-20B24PU | 24 | 85-264 | 120-370 | 24 | 1A |
| LI30-20BxxPR2 | |||||
| LI30-20B05PR2 | 15 | 85-264 | 120-370 | 5 | 3A |
| LI30-20B12PR2 | 24 | 85-264 | 120-370 | 12 | 2A |
| LI30-20B15PR2 | 30 | 85-264 | 120-370 | 15 | 2A |
| LI30-20B24PR2 | 36 | 85-264 | 120-370 | 24 | 1.5A |
| LI30-20B48PR2 | 36 | 85-264 | 120-370 | 48 | 0.75A |
| LI30-20BxxPR3 | |||||
| LI30-20B05PR3 | 15 | 85-264 | 120-370 | 5 | 3A |
| LI30-20B12PR3 | 24 | 85-264 | 120-370 | 12 | 2A |
| LI30-20B15PR3 | 30 | 85-264 | 120-370 | 15 | 2A |
| LI30-20B24PR3 | 36 | 85-264 | 120-370 | 24 | 1.5A |
| LI30-20B48PR3 | 36 | 85-264 | 120-370 | 48 | 0.75A |
| LI40-20BxxPU | |||||
| LI40-20B05PU | 30 | 85-264 | 120-370 | 5 | 6A |
| LI40-20B48PU | 39.8 | 85-264 | 120-370 | 48 | 0.83A |
| LI40-20B12PU | 40 | 85-264 | 120-370 | 12 | 3.33A |
| LI40-20B24PU | 40.8 | 85-264 | 120-370 | 24 | 1.7A |
| LI60-20BxxPR2 | |||||
| LI60-20B05PR2 | 32.5 | 85-264 | 120-370 | 5 | 6.5A |
| LI60-20B12PR2 | 54 | 85-264 | 120-370 | 12 | 4.5A |
| LI60-20B15PR2 | 60 | 85-264 | 120-370 | 15 | 4A |
| LI60-20B24PR2 | 60 | 85-264 | 120-370 | 24 | 2.5A |
| LI60-20B48PR2 | 60 | 85-264 | 120-370 | 48 | 1.25A |
| LI60-20BxxPR3 | |||||
| LI60-20B05PR3 | 32.5 | 85-264 | 120-370 | 5 | 6.5A |
| LI60-20B12PR3 | 54 | 85-264 | 120-370 | 12 | 4.5A |
| LI60-20B15PR3 | 60 | 85-264 | 120-370 | 15 | 4.0A |
| LI60-20B24PR3 | 60 | 85-264 | 120-370 | 24 | 2.5A |
| LI60-20B48PR3 | 60 | 85-264 | 120-370 | 48 | 1.25A |
| LI60-20BxxPU | |||||
| LI60-20B05PU | 50 | 90-264 | 120-370 | 5 | 10A |
| LI60-20B12PU | 60 | 90-264 | 120-370 | 12 | 5A |
| LI60-20B24PU | 60 | 90-264 | 120-370 | 24 | 2.5A |
| LI60-20B48PU | 60 | 90-264 | 120-370 | 48 | 1.25A |
| LI100-20BxxPR3 | |||||
| LI100-20B12PR3 | 90 | 85-264 | 120-370 | 12 | 7.5A |
| LI100-20B15PR3 | 97.5 | 85-264 | 120-370 | 15 | 6.5A |
| LI100-20B24PR3 | 100.8 | 85-264 | 120-370 | 24 | 4.2A |
| LI100-20B48PR3 | 100.8 | 85-264 | 120-370 | 48 | 2.1A |
| LI150-20BxxPR2 | |||||
| LI150-20B12PR2 | 135.6 | 85-264 | 120-370 | 12 | 11.3A |
| LI150-20B15PR2 | 142.5 | 85-264 | 120-370 | 15 | 9.5A |
| LI150-20B24PR2 | 150 | 85-264 | 120-370 | 24 | 6.25A |
| LI150-20B48PR2 | 153.6 | 85-264 | 120-370 | 48 | 3.2A |
| LI150-20BxxPR3 | |||||
| LI150-20B12PR3 | 135.6 | 90-264 | 120-370 | 12 | 11.3A |
| LI150-20B15PR3 | 142.5 | 90-264 | 120-370 | 15 | 9.5A |
| LI150-20B24PR3 | 150 | 90-264 | 120-370 | 24 | 6.25A |
| LI150-20B48PR3 | 153.6 | 90-264 | 120-370 | 48 | 3.2A |
