MORNSUN AC-DC Converter-LO Series 3-120W Open Frame Power Supply

MORNSUN Product Catalogue

The LO series consists of open frame AC/DC power supplies with a power range of 3 to 120W and high operating efficiency. They are widely used in applications such as AC charging piles, three-phase four-wire power instrumentation, and the electric power field.

Product Features:

  1. Ultra-wide input voltage range, up to 57-528VAC
  2. Dedicated power supplies for AC charging piles: LO30-10C0512-20, LO30-10C0512-12L, LO20-10C0512-01
  3. Dedicated power supplies for three-phase four-wire systems: LO10-26D0512-04L, LO15-26D1305-03

Wholesale and Distributors:

Please contact the following email address for a product quote:
Vic@feisman.cn

LO30-10B24
LO10-13B12
LO65-20B48-M
LO120-20B24MU
Models Power(W) Vin(VAC) Vin(VDC) Vout(VDC) Iout
LO03-10Bxx 
LO03-10B03 2.3 85-264 100-370 3.3 700mA
LO03-10B05 3 85-264 100-370 5 600mA
LO03-10B09 3 85-264 100-370 9 330mA
LO03-10B12 3 85-264 100-370 12 250mA
LO03-10B15 3 85-264 100-370 15 200mA
LO03-10B24 3 85-264 100-370 24 125mA
LO03-10B12-C 
LO03-10B12-C 3 85-264 100-370 12 250mA
LO05-12Bxx 
LO05-12B05 5 165-264 230-370 5 1000mA
LO05-12B12 5 165-264 230-370 12 420mA
LO05-12B24 5 165-264 230-370 24 210mA
LO05-10Bxx 
LO05-10B05 5 85-264 100-370 5 1A
LO05-10B12 5 85-264 100-370 12 0.42A
LO05-10B15 5 85-264 100-370 15 0.33A
LO05-10B24 5 85-264 100-370 24 0.21A
LO10-23D0524-02E 
LO10-23D0524-02E 9.8 85-305 100-430 5,24 1000mA,200mA
LO10-13Bxx
LO10-13B05 10 85-305 100-430 5 2000mA
LO10-13B09 10 85-305 100-430 9 1100mA
LO10-13B12 10 85-305 100-430 12 900mA
LO10-13B15 10 85-305 100-430 15 700mA
LO10-13B24 10 85-305 100-430 24 450mA
LO10-13BxxS
LO10-13B05S 10 85-305 100-430 5 2A
LO10-13B12S 10 85-305 100-430 12 0.9A
LO10-26D0512-04L
LO10-26D0512-04L 10.92 57-528 80-745 5.1,12 1.2A,0.4A
LO15-10Bxx
LO15-10B03 9 85-264 100-370 3.3 3000mA
LO15-10B05 14 85-264 100-370 5 2800mA
LO15-10B09 15 85-264 100-370 9 1600mA
LO15-10B12 15 85-264 100-370 12 1250mA
LO15-10B15 15 85-264 100-370 15 1000mA
LO15-10B24 15 85-264 100-370 24 625mA
LO15-23D0524-02E 
LO15-23D0524-02E 15 85-305 100-430 5,24 2000mA,200mA
LO15-26D1305-03 
LO15-26D1305-03 15 57-528 80-745 13.5,5 1A,0.3A
LO15-10B19
LO15-10B19 15 85-264 100-370 19 790mA
LO15-10A(D)xx
LO15-10A12 15 85-264 100-370 12,-12 625mA
LO15-10A15 15 85-264 100-370 15,-15 500mA
LO15-10D0505-15 15 85-264 100-370 5,5 1500mA
LO15-10D0512-07 15 85-264 100-370 5,12 1260mA,720mA
LO15-20Bxx-M
LO15-20B05-M 15 85-264 100-370 5 3A
LO15-20B12-M 15 85-264 100-370 12 1.25A
LO15-20B15-M 15 85-264 100-370 15 1A
LO15-20B24-M 15 85-264 100-370 24 0.625A
LO15-20B48-M 15.02 85-264 100-370 48 0.313A
LO15-20B36-M 15.12 85-264 100-370 36 0.42A
LO15-23BxxE-G
LO15-23B03E-G 9.9 85-305 88-430 3.3 3A
LO15-23B05E-G 15 85-305 88-430 5 3A
LO15-23B15E-G 15 85-305 88-430 15 1A
LO15-23B12E-G 15.6 85-305 88-430 12 1.3A
LO15-23B24E-G 16.8 85-305 88-430 24 0.7A
LO20-10C0512-05 
LO20-10C0512-05 17.8 85-264 100-370 5, ±12 2000mA, 500mA, 150mA
LO20-26D1212-04-C
LO20-26D1212-04-C 18 165-480 230-680 12 1500mA
LO20-10C0512-01 
LO20-10C0512-01 18.7 165-264 230-370 5, ±12 500mA, 1200mA, 150mA
LO20-26D1212-05 
LO20-26D1212-05 24.2 165-480 230-680 12.15, 12 1500mA, 500mA
LO25-20Bxx-M 
LO25-20B05-M 25 85-264 120-370 5 5A
LO25-20B12-M 25.2 85-264 120-370 12 2.1A
LO25-20B24-M 25.2 85-264 120-370 24 1.05A
LO25-20B36-M 25.2 85-264 120-370 36 0.7A
LO25-20B48-M 25.44 85-264 120-370 48 0.53A
LO25-20B15-M 25.5 85-264 120-370 15 1.7A
LO30-10Axx
LO30-10A12 30 85-264 100-370 15 1250mA
LO30-10A15 30 85-264 100-370 16 1000mA
LO30-10Bxx
LO30-10B03 13.5 85-264 100-370 3.3 4100mA
LO30-10B05 20.5 85-264 100-370 5 4100mA
LO30-10B09 30 85-264 100-370 9 3333mA
LO30-10B12 30 85-264 100-370 12 2500mA
LO30-10B15 30 85-264 100-370 15 2000mA
LO30-10B24 30 85-264 100-370 24 1250mA
LO30-10B48 30 85-264 100-370 48 625mA
LO30-10C0512-12
LO30-10C0512-12 31.2 85-264 100-373 5, ±12 3000mA, 1200mA, 150mA
LO30-10C0512-20
LO30-10C0512-20 35.2 85-264 100-370 5, ±12 2000mA, 100mA
LO30-10Dxx Series
LO30-10D0512-15 30 85-264 100-370 5, 12 2520mA, 1440mA
LO30-10D0524-10 30 85-264 100-370 5, 24 1440mA, 960mA
LO30-20BxxMU
LO30-20B03MU 19.8 80-264 100-370 3.3 6A
LO30-20B05MU 30 80-264 100-370 5 6A
LO30-20B12MU 30 80-264 100-370 12 2.5A
LO30-20B15MU 30 80-264 100-370 15 2A
LO30-20B19MU 30 80-264 100-370 19 1.58A
LO30-20B24MU 30 80-264 100-370 24 1.25A
LO30-20B36MU 30 80-264 100-370 36 0.833A
LO30-20B48MU 30 80-264 100-370 48 0.625A
LO30-23BxxE-G
LO30-23B03E-G 19.8 85-305 88-430 3.3 6A
LO30-23B05E-G 30 85-305 88-430 5 6A
LO30-23B12E-G 30 85-305 88-430 12 2.5A
LO30-23B15E-G 30 85-305 88-430 15 2A
LO30-23B24E-G 31.2 85-305 88-430 24 1.3A
LO35-20Bxx-M
LO35-20B05-M 30 80-264 120-370 5 6A
LO35-20B12-M 36 80-264 120-370 12 3A
LO35-20B15-M 36 80-264 120-370 15 2.4A
LO35-20B24-M 36 80-264 120-370 24 1.5A
LO35-20B36-M 36 80-264 120-370 36 1A
LO35-20B48-M 36 80-264 120-370 48 0.75A
LO45-10Cxx
LO45-10C050512-20 40.5 85-264 100-370 ±5,12 3A,2A,0.3A
LO45-10C051212-20 42.6 85-264 100-370 5,±12 3A,2A,0.3A
LO45-10C051515-16 43.5 85-264 100-370 5,±15 3A,1.6A,0.3A
LO45-10Bxx
LO45-10B05 40 85-264 100-370 5 8000mA
LO45-10B09 40 85-264 100-370 9 4444mA
LO45-10B12 45 85-264 100-370 12 3750mA
LO45-10B15 45 85-264 100-370 15 3000mA
LO45-10B24 45 85-264 100-370 24 1875mA
LO45-20Bxx-M
LO45-20B03-M 26.4 85-264 100-370 3.3 8A
LO45-20B05-M 40 85-264 100-370 5 8A
LO45-20B12-M 45 85-264 100-370 12 3.75A
LO45-20B15-M 45 85-264 100-370 15 3A
LO45-20B36-M 45 85-264 100-370 36 1.25A
LO45-20B24-M 45.6 85-264 100-370 24 1.9A
LO45-20B48-M 48 85-264 100-370 48 1A
LO45-20BxxMU(-C)
LO45-20B03MU 26.4 85-264 100-370 3.3 8A
LO45-20B03MU-C 26.4 85-264 100-370 3.3 8A
LO45-20B05MU 40 85-264 100-370 5 8A
LO45-20B05MU-C 40 85-264 100-370 5 8A
LO45-20B12MU 45 85-264 100-370 12 3.75A
LO45-20B15MU 45 85-264 100-370 15 3A
LO45-20B24MU 45 85-264 100-370 24 1.875A
LO45-20B36MU 45 85-264 100-370 36 1.25A
LO45-20B48MU 45 85-264 100-370 48 0.94A
LO45-20B30MU 45 85-264 100-370 30 1.5A
LO45-20B12MU-C 45 85-264 100-370 12 3.75A
LO45-20B15MU-C 45 85-264 100-370 15 3A
LO45-20B24MU-C 45 85-264 100-370 24 1.875A
LO45-20B30MU-C 45 85-264 100-370 30 1.5A
LO45-20B36MU-C 45 85-264 100-370 36 1.25A
LO45-20B48MU-C 45 85-264 100-370 48 0.94A
LO45-20BxxSMU(-C) 
LO45-20B03SMU 26.4 80-264 100-370 3.3 8A
LO45-20B03SMU-C 26.4 80-264 100-370 3.3 8A
LO45-20B05SMU 40 80-264 100-370 5 8A
LO45-20B05SMU-C 40 80-264 100-370 5 8A
LO45-20B12SMU 45 80-264 100-370 12 3.75A
LO45-20B15SMU 45 80-264 100-370 15 3A
LO45-20B24SMU 45 80-264 100-370 24 1.875A
LO45-20B36SMU 45 80-264 100-370 36 1.25A
LO45-20B48SMU 45 80-264 100-370 48 0.94A
LO45-20B12SMU-C 45 80-264 100-370 12 3.75A
LO45-20B15SMU-C 45 80-264 100-370 15 3A
LO45-20B24SMU-C 45 80-264 100-370 24 1.875A
LO45-20B36SMU-C 45 80-264 100-370 36 1.25A
LO45-20B48SMU-C 45 80-264 100-370 48 0.94A
LO50-23BxxE-G
LO50-23B03E-G 33 85-305 88-430 3.3 10A
LO50-23B05E-G 50 85-305 88-430 5 10A
LO50-23B12E-G 50.4 85-305 88-430 12 4.2A
LO50-23B24E-G 50.4 85-305 88-430 24 2.1A
LO50-23B09E-G 50.4 85-305 88-430 9 5.6A
LO50-23B15E-G 51 85-305 88-430 15 3.4A
LO50-23B27E-G 51.3 85-305 88-430 27 1.9A
LO50-23B48E-G 52.8 85-305 88-430 48 1.1A
LO65-10Bxx
LO65-10B05 50 85-264 100-370 5 10A
LO65-10B09 60 85-264 100-370 5 6.6A
LO65-10B12 65 85-264 100-370 12 5.42A
LO65-10B15 65 85-264 100-370 15 4.34A
LO65-10B24 65 85-264 100-370 24 2.71A
LO65-10B48 65 85-264 100-370 48 1.36A
LO65-10B30 65.15 85-264 100-370 30.3 2.15A
LO65-20Bxx-M
LO65-20B05-M 55 85-264 100-370 5 11A
LO65-20B12-M 65.04 85-264 100-370 12 5.42A
LO65-20B24-M 65.04 85-264 100-370 24 2.71A
LO65-20B15-M 65.1 85-264 100-370 15 4.34A
LO65-20B36-M 65.16 85-264 100-370 36 1.81A
LO65-20B48-M 65.28 85-264 100-370 48 1.36A
LO65-20BxxMU(-C)
LO65-20B03MU 33 85-264 100-370 3.3 10A
LO65-20B05MU 50 85-264 100-370 5 10A
LO65-20B05MU-C 50 85-264 100-370 5 10A
LO65-20B12MU 65 85-264 100-370 12 5.42A
LO65-20B15MU 65 85-264 100-370 15 4.34A
LO65-20B24MU 65 85-264 100-370 24 2.71A
LO65-20B36MU 65 85-264 100-370 36 1.81A
LO65-20B48MU 65 85-264 100-370 48 1.36A
LO65-20B03MU-C 65 85-264 100-370 3.3 10A
LO65-20B12MU-C 65 85-264 100-370 12 5.42A
LO65-20B15MU-C 65 85-264 100-370 15 4.34A
LO65-20B24MU-C 65 85-264 100-370 24 2.71A
LO65-20B36MU-C 65 85-264 100-370 36 1.81A
LO65-20B48MU-C 65 85-264 100-370 48 1.36A
LO65-20B54MU 65 85-264 100-370 54 1.21A
LO75-20BxxE-G
LO75-20B05E-G 60 80-264 88-370 5 12A
LO75-20B15E-G 75 80-264 88-370 15 5A
LO75-20B09E-G 75.6 80-264 88-370 9 8.4A
LO75-20B27E-G 75.6 80-264 88-370 27 2.8A
LO75-20B12E-G 76.8 80-264 88-370 12 6.4A
LO75-20B24E-G 76.8 80-264 88-370 24 3.2A
LO75-20B48E-G 76.8 80-264 88-370 48 1.6A
LO75-20BxxMU
LO75-20B05MU 50.0/60.0 85-264 - 5 10A
LO75-20B15MU 75.0/100.5 85-264 - 15 5A
LO75-20B12MU 75.6/99.6 85-264 - 12 6.3A
LO75-20B36MU 75.6/100.8 85-264 - 36 2.1A
LO75-20B55MU 75.9/100.1 85-264 - 55 1.38A
LO75-20B19MU 76.0/100.7 85-264 - 19 4A
LO75-20B24MU 76.8/100.8 85-264 - 24 3.2A
LO75-20B48MU 76.8/100.8 85-264 - 48 1.6A
LO75-26Bxx
LO75-26B12 75 176-576 - 12 6.250A
LO75-26B24 75 176-576 - 24 3.125A
LO75-26B48 75 176-576 - 48 1.562A
LO120-20BxxMU
LO120-20B12MU 120 85-264 120-370 12 7A/10A
LO120-20B15MU 120 85-264 120-370 15 5.6A/8A
LO120-20B24MU 120 85-264 120-370 24 3.5A/5A
LO120-20B27MU 120 85-264 120-370 27 3.11A/4.44A
LO120-20B36MU 120 85-264 120-370 36 2.33A/3.33A
LO120-20B48MU 120 85-264 120-370 48 1.75A/2.5A
LO120-20B54MU 120 85-264 120-370 54 1.56A/2.22A
Back to blog

Start order request

Describe your sourcing requirements for product attributes, quantity, or other supplier services